| Population | 14,683 | 9,069 | 6,468,424 |
| Population Growth | 12.8% | 8.4% | 9.4% |
| Population Density Population Density Population Density: "Residents per square mile" | 247 | 1,329 | 96 |
| Median Age | 48 years | 48 years | 37 years |
| Median Income | $42,727 | $38,550 | $52,967 |
| Cost of Living Index Cost of LIving Index 100 = National Average, 110 = 10% more expensive | 109 | 108 | 110 |
Demographics
| Male | 47.8% | 46.7% | 49.9% |
| Female | 52.1% | 53.3% | 50% |
| Married | 42.8% | 46.9% | 42.1% |
| Single | 57.1% | 53% | 57.8% |
| Families (w/ Kids) | 14.8% | 14.1% | 24% |
Housing
| Median Home Age | 22 years | 29 years | 28 years |
| Median Home Cost | $348,300 | $348,300 | $342,261 |
| Home Appreciation | 0.6% | 0.6% | 0.6% |
| Homes Owned | 64.9% | 60.7% | 60% |
| Homes Rented | 24.7% | 31.4% | 32.3% |
| Homes Vacant | 10.2% | 7.8% | 7.6% |
Economy
| Unemployment Rate | 6.1% | 6.1% | 5.4% |
| Recent Job Growth | -0.7% | -0.7% | 0.5% |
| Future Job Growth | 22.4% | 20.8% | 24.5% |
Education
| School Expenditures School Expenditures Expenditures per pupil ($) | $4,578 | $4,578 | $4,734 |
| Pupil/Teacher Ratio | 20 | 20 | 20 |
| Graduate Degrees | 13.6% | 12.2% | 9.2% |
| 4yr College Grads | 21.2% | 20.2% | 18.3% |
| High School Grads | 93.3% | 91.4% | 87% |
http://www.porttownsendrealestatesearch.net/

Wow Sandra, it looks like you've been busy this month sharing a lot of great information. I'm sure the buyers in Port Townsend will appreciate these statistics. Looks like a good pupil to teacher ratio too.